Cart
0
NOTE: Size Guide provided below is to Fit Body Measurements:
Body Measurements for Kurta
Size (In Inches) | To fit Shoulder | To fit Bust | To fit Waist | To fit Hips |
XS | 14 | 32 | 26 | 35 |
S | 14 | 34 | 28 | 37 |
M | 15 | 36 | 30 | 40 |
L | 16 | 39 | 33 | 43 |
XL | 16 | 42 | 36 | 45 |
XXL | 17 | 45 | 39 | 48 |
Body Measurements for Bottom Wear
Size ( In Inches) | To fit Waist | To fit Hips |
XS | 26 | 35 |
S | 28 | 37 |
M | 30 | 40 |
L | 33 | 43 |
XL | 36 | 46 |
XXL | 39 | 49 |